CVE-2021-26858
Microsoft Exchange Server Remote Code Execution Vulnerability
- High 7.8
- Exploited: added to CISA KEV 3 Nov 2021
- Used in ransomware campaigns
Description
Microsoft Exchange Server Remote Code Execution Vulnerability
Key facts
- Published
- 2 Mar 2021
- Last changed
- 1 Oct 2026
- Assigned by
- microsoft
- KEV added
- 3 Nov 2021
- KEV fix due
- 3 May 2022
- Used in ransomware
- Yes, according to CISA
- EPSS
- 93.651% likely to be exploited in the next 30 days, higher than 99.845% of CVEs (scores for 15 Nov 2026)
- SSVC (CISA)
- Exploitation: active; Automatable: yes; Technical impact: total
Severity scores
Each score is shown as its source gave it. They are not averaged or merged.
- 7.8CVSS 3.1, Highfrom the CNA (microsoft)
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:F/RL:O/RC:C
What to do
- Apply updates per vendor instructions.CISA KEV required action
Historical context and remediation
This reference retains the original CVE publication date. A recent record update does not mean a new attack occurred.
No separately sourced impact summary is available on this page yet. Consult the description, version data and dated exploitation evidence.
Version statuses below come from the CNA. An “unaffected” version is not necessarily a currently supported release or proof of a patch date. EPSS is a dated risk estimate, not a count of historical attacks.
Affected products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Microsoft Exchange Server 2013 Cumulative Update 21 |
|
| Microsoft | Microsoft Exchange Server 2013 Cumulative Update 22 |
|
| Microsoft | Microsoft Exchange Server 2013 Cumulative Update 23 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 10 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 11 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 12 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 13 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 14 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 15 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 16 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 17 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 18 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 19 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 8 |
|
| Microsoft | Microsoft Exchange Server 2016 Cumulative Update 9 |
|
| Microsoft | Microsoft Exchange Server 2019 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 1 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 2 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 3 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 4 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 5 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 6 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 7 |
|
| Microsoft | Microsoft Exchange Server 2019 Cumulative Update 8 |
|
Timeline
- 2 Mar 2021 Published
- 3 Nov 2021 Added to the CISA KEV catalogue