CVE-2024-36309
Vulnerability record
- Medium 4.6
Description
Missing Lock Bit Protection in the Northbridge IO (NBIO) could allow a privileged attacker to use an intentionally disabled device as part of a remapping attack potentially impacting data confidentiality, integrity, or availability.
Key facts
- Published
- 10 Nov 2026
- Last changed
- 12 Nov 2026
- Assigned by
- AMD
- EPSS
- 0.144% likely to be exploited in the next 30 days, higher than 3.777% of CVEs (scores for 15 Nov 2026)
- SSVC (CISA)
- Exploitation: none; Automatable: no; Technical impact: partial
Severity scores
Each score is shown as its source gave it. They are not averaged or merged.
- 4.6CVSS 4.0, Mediumfrom the CNA (AMD)
CVSS:4.0/AV:L/AC:L/AT:N/PR:H/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N
Historical context and remediation
This reference retains the original CVE publication date. A recent record update does not mean a new attack occurred.
No separately sourced impact summary is available on this page yet. Consult the description, version data and dated exploitation evidence.
No explicit remediation statement is available on this page yet. Consult the original record and vendor references before choosing a fix.
Version statuses below come from the CNA. An “unaffected” version is not necessarily a currently supported release or proof of a patch date. EPSS is a dated risk estimate, not a count of historical attacks.
Affected products
| Vendor | Product | Versions |
|---|---|---|
| AMD | AMD EPYC™ 9004 Series Processors |
|
| AMD | AMD EPYC™ 7003 Series Processors |
|
| AMD | AMD EPYC™ 7002 Series Processors |
|
| AMD | AMD EPYC™ 7001 Series Processors |
|
| AMD | AMD EPYC™ 4004 Series Processors |
|
| AMD | AMD EPYC™ 9005 Series Processors |
|
| AMD | AMD Instinct™ MI300A Series Processors |
|
| AMD | AMD EPYC™ 4005 Series Processors |
|
| AMD | AMD Ryzen™ 4000 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 7035 Series Processors with Radeon™ Graphics |
|
| AMD | AMD Athlon™ 3000 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 7040 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 7020 Series Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 7045 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 7000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 3000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ Threadripper™ PRO 3000 WX-Series Processors |
|
| AMD | AMD Ryzen™ 7030 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ Threadripper™ 3000 Processors |
|
| AMD | AMD Ryzen™ AI 300 Series Processors |
|
| AMD | AMD Ryzen™ Threadripper™ PRO 5000 WX-Series Processors |
|
| AMD | AMD Ryzen™ Threadripper™ 7000 Processors |
|
| AMD | AMD Ryzen™ Threadripper™ PRO 7000 WX-Series Processors |
|
| AMD | AMD Ryzen™ Threadripper™ PRO 7000 WX-Series Processors |
|
| AMD | AMD Ryzen™ 7000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 8000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 8000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 9000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 5000 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 4000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 5000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 5000 Series Desktop Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 3000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 8040 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 3000 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 6000 Series Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ AI Max 300 Series Processors |
|
| AMD | AMD Ryzen™ 9000HX Series Mobile Processors |
|
| AMD | AMD EPYC™ Embedded 3000 Series Processors |
|
| AMD | AMD EPYC™ Embedded 4005 Series Processors |
|
| AMD | AMD EPYC™ Embedded 7002 Series Processors |
|
| AMD | AMD EPYC™ Embedded 7003 Series Processors |
|
| AMD | AMD EPYC™ Embedded 8004 Series Processors |
|
| AMD | AMD EPYC™ Embedded 9004 Series Processors - Genoa |
|
| AMD | AMD EPYC™ Embedded 9004 Series Processors - Bergamo |
|
| AMD | AMD EPYC™ Embedded 9005 Series Processors |
|
| AMD | AMD Ryzen™ Embedded 5000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded 7000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded 8000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded 9000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded R1000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded R2000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded V1000 Series Processors (formerly codenamed "Raven Ridge") |
|
| AMD | AMD Ryzen™ Embedded V2000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded V3000 Series Processors |
|
Timeline
- 10 Nov 2026 Published