CVE-2024-36344
Vulnerability record
- Medium 6.9
Description
Insufficient parameter sanitization in AMD Secure Processor (ASP) TEE DrvSys could allow an attacker with local access to the Trusted Execution Environment (TEE) interface or Trusted Application (TA) to cause an out-of-bounds write, potentially resulting in a loss of platform integrity or denial of service.
Key facts
- Published
- 12 Nov 2026
- Last changed
- 13 Nov 2026
- Assigned by
- AMD
- EPSS
- 0.16% likely to be exploited in the next 30 days, higher than 5.188% of CVEs (scores for 15 Nov 2026)
- SSVC (CISA)
- Exploitation: none; Automatable: no; Technical impact: partial
Severity scores
Each score is shown as its source gave it. They are not averaged or merged.
- 6.9CVSS 4.0, Mediumfrom the CNA (AMD)
CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:H/VA:L/SC:N/SI:N/SA:N
Historical context and remediation
This reference retains the original CVE publication date. A recent record update does not mean a new attack occurred.
No separately sourced impact summary is available on this page yet. Consult the description, version data and dated exploitation evidence.
No explicit remediation statement is available on this page yet. Consult the original record and vendor references before choosing a fix.
Version statuses below come from the CNA. An “unaffected” version is not necessarily a currently supported release or proof of a patch date. EPSS is a dated risk estimate, not a count of historical attacks.
Affected products
| Vendor | Product | Versions |
|---|---|---|
| AMD | AMD EPYC™ 4004 Series Processors |
|
| AMD | AMD EPYC™ 9005 Series Processors |
|
| AMD | AMD Ryzen™ 4000 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 7035 Series Processors with Radeon™ Graphics |
|
| AMD | AMD Athlon™ 3000 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 7040 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 7020 Series Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 7045 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 7000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 3000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ Threadripper™ PRO 3000 WX-Series Processors |
|
| AMD | AMD Ryzen™ 7030 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ Threadripper™ 3000 Processors |
|
| AMD | AMD Ryzen™ Threadripper™ PRO 5000 WX-Series Processors |
|
| AMD | AMD Ryzen™ Threadripper™ 7000 Processors |
|
| AMD | AMD Ryzen™ Threadripper™ PRO 7000 WX-Series Processors |
|
| AMD | AMD Ryzen™ 8000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 9000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 5000 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 5000 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 4000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 5000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 5000 Series Desktop Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 3000 Series Desktop Processors |
|
| AMD | AMD Ryzen™ 8040 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 3000 Series Mobile Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ 6000 Series Processors with Radeon™ Graphics |
|
| AMD | AMD Ryzen™ Embedded R1000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded R2000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded V1000 Series Processors (formerly codenamed "Raven Ridge") |
|
| AMD | AMD Ryzen™ Embedded 5000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded 7000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded V2000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded V3000 Series Processors |
|
| AMD | AMD EPYC™ Embedded 9005 Series Processors |
|
| AMD | AMD Ryzen™ Embedded 8000 Series Processors |
|
| AMD | AMD Ryzen™ Embedded 9000 Series Processors |
|
| AMD | AMD Radeon™ RX 5000 Series Graphics Products |
|
| AMD | AMD Radeon™ PRO W5000 Series Graphics Products |
|
| AMD | AMD Radeon™ RX 6000 Series Graphics Products |
|
| AMD | AMD Radeon™ RX 7000 Series Graphics Products |
|
| AMD | AMD Radeon™ PRO W6000 Series Graphics Products |
|
| AMD | AMD Radeon™ PRO W7000 Series Graphics Products |
|
| AMD | AMD Instinct™ MI210 |
|
| AMD | AMD Instinct™ MI250 |
|
| AMD | AMD Instinct™ MI300A |
|
| AMD | AMD Instinct™ MI300X |
|
| AMD | AMD Instinct™ MI308 |
|
| AMD | AMD Instinct™ MI325X |
|
| AMD | AMD Radeon™ PRO V520 |
|
| AMD | AMD Radeon™ PRO V620 |
|
| AMD | AMD Radeon™ PRO V710 |
|
Timeline
- 12 Nov 2026 Published