CVE-2026-92777
Vulnerability record
- Medium 6.4
Description
A potential vulnerability was reported in some Lenovo Tablets that could allow a user with physical access to an unlocked tablet to bypass device protections and execute arbitrary code.
Key facts
- Published
- 15 Oct 2026
- Last changed
- 16 Oct 2026
- Assigned by
- lenovo
- EPSS
- 0.147% likely to be exploited in the next 30 days, higher than 3.956% of CVEs (scores for 18 Nov 2026)
- SSVC (CISA)
- Exploitation: none; Automatable: no; Technical impact: total
Severity scores
Each score is shown as its source gave it. They are not averaged or merged.
- 5.4CVSS 4.0, Mediumfrom the CNA (lenovo)
CVSS:4.0/AV:P/AC:L/AT:P/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N - 6.4CVSS 3.1, Mediumfrom the CNA (lenovo)
CVSS:3.1/AV:P/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
Historical context and remediation
This reference retains the original CVE publication date. A recent record update does not mean a new attack occurred.
No separately sourced impact summary is available on this page yet. Consult the description, version data and dated exploitation evidence.
No explicit remediation statement is available on this page yet. Consult the original record and vendor references before choosing a fix.
Version statuses below come from the CNA. An “unaffected” version is not necessarily a currently supported release or proof of a patch date. EPSS is a dated risk estimate, not a count of historical attacks.
Affected products
| Vendor | Product | Versions |
|---|---|---|
| Lenovo | Idea Tab Pro (TB373FU) |
|
| Lenovo | Idea Tab/ Lenovo Tab K11 Gen 2 (TB336FU) |
|
| Lenovo | Idea Tab/ Lenovo Tab K11 Gen 2 (TB336FU/TB336ZU) |
|
| Lenovo | Idea Tab/ Lenovo Tab K11 Gen 2 (TB336ZU) |
|
| Lenovo | Legion Tab (8.8", 3) (TB321FU) |
|
| Lenovo | Tab M11 (TB330FU) |
|
| Lenovo | Tab M11 (TB330XU) |
|
| Lenovo | Tab Extreme (TB570FU) |
|
| Lenovo | Tab Extreme (TB570ZU/TB570FU) |
|
| Lenovo | Tab K11 (TB330FUP) |
|
| Lenovo | Tab K11 (TB330XUP) |
|
| Lenovo | Tab K11 Plus (TB352FU) |
|
| Lenovo | Tab K11 Plus (TB352XU) |
|
| Lenovo | Tab K11 Plus LTE ROW (TB352XU) |
|
| Lenovo | Tab K11 Plus WIFI ROW: TB352FU |
|
| Lenovo | Tab M10 5G (TB360ZU) |
|
| Lenovo | Tab K9 (TB305FU) |
|
| Lenovo | Tab K9 (TB305XU) |
|
| Lenovo | Tab One (TB305FU) |
|
| Lenovo | Tab One (TB305XU) |
|
| Lenovo | Tab P12 (TB370FU) |
|
| Lenovo | Tab Plus (TB351FU) |
|
| Lenovo | Tab with Clear Case/ Lenovo Tab with Folio Case (TB311FU) |
|
| Lenovo | Lenovo Tab with Clear Case/ Lenovo Tab with Folio Case (TB311FU/TB311XU) |
|
| Lenovo | Tab with Clear Case/ Lenovo Tab with Folio Case (TB311XU) |
|
| Lenovo | Yoga Tab (TB710FU) |
|
| Lenovo | Yoga Tab Plus (TB520FU) |
|
Timeline
- 15 Oct 2026 Published